Brantley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Brantley
- 3D
4 Beds 3 Baths 3,113 SqFt$499,000Open Sat 12PM-5PM - 3D
5 Beds 4 Baths 3,922 SqFt$599,000Open Sat 12PM-5PM - 3D
5 Beds 4 Baths 2,910 SqFt$518,340Active - 3D
4 Beds 3 Baths 2,558 SqFt$506,360Active - 3D
4 Beds 3 Baths 3,113 SqFt$535,580Active - 3D
4 Beds 3 Baths 3,113 SqFt$538,980Active - 3D
5 Beds 4 Baths 3,940 SqFt$651,160Active - 3D
3 Beds 3 Baths 2,300 SqFt$456,990Active
- 1
